Vallarta Yacht Club Nayarit Sailing Week Novamar Sabino Zaragoza Marine Vallarta Sailing Foundation Paradise Village Group Riviera Nayarit Riviera Nayarit
Sailwave results for WesMex International Small Boat Regatta at Vallarta Yacht Club 2026
WesMex International Small Boat Regatta

 

Vallarta Yacht Club

Results are provisional as of 16:21 on March 9, 2026

ILCA 4 Fleet

Sailed: 10, Discards: 1, To count: 9, Entries: 11, Scoring system: Appendix A
Rank Name SailNo Fleet Club Gender Nat Age R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st Angela de Leo G 226408 ILCA 4 Chapala Femenil 15 1 1 2 1 1 1 (12 DNC) 1 1 2 23 11
2nd Mario Maldonado Camara 200373 ILCA 4 Club de Yates de Yucatán Varónil 16 2 2 1 2 2 2 (12 DNC) 2 3 1 29 17
3rd Lyn Salgado 210721 ILCA 4 VYC Femenil 15 3 3 3 3 3 3 (12 DNC) 3 2 4 39 27
4th Andres Lopez Lomeli 158978 ILCA 4 Clib de Vela Puerto Aventuras Varónil 15 4 (12 OCS) 4 4 4 5 1 5 4 3 46 34
5th Emiliano Zarate Calleja 13 ILCA 4 Asociacion de Vela Quintana Roo Varónil 13 5 5 5 (6) 6 6 2 4 6 5 50 44
6th Diego Andres Rodriguez Altamirand 210737 ILCA 4 Vallarta Yacht Club Varónil 15 (8) 4 6 7 8 8 5 6 5 6 63 55
7th Miranda Joselyn Gaytan Niño 200592 ILCA 4 Nuevo León Femenil 16 (12 OCS) 6 7 5 5 4 3 12 UFD 7 7 68 56
8th Luisa Vasquez Hernández Ur 111 ILCA 4 Club de Yates de Chapal Femenil 18 7 7 (8) 8 7 7 4 7 8 8 71 63
9th Janeth Hernández Mendoza 81 ILCA 4 Cencavela Acapulco Femenil 16 6 (12 DNF) 10 9 9 9 6 12 UFD 9 12 DNF 94 82
10th Rogelio Sebastian Palomino Segura 7 ILCA 4 Cencavela Acapulco Varónil 15 9 (12 DNF) 9 10 10 10 12 DNC 8 12 DNF 12 DNF 104 92
11th Rogelio Sebastian Palomino Segura 3 ILCA 4 Cencavela Acapulco Varónil 15 (12 DNC) 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 120 108

ILCA 6 Fleet

Sailed: 10, Discards: 1, To count: 9, Entries: 18, Scoring system: Appendix A
Rank Name SailNo Fleet Club Gender Nat Age R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st Elena Oetling Ramirez 220644 ILCA 6 Conade Femenil 33 1 1 1 1 1 1 1 1 1 (2) 11 9
2nd Inti Bourquin 219209 ILCA 6 Bourquin Sailing/VYC Varónil 18 3 2 3 2 2 2 2 3 5 (6) 30 24
3rd Alvaro Ramirez Jassa 200373 ILCA 6 Yucatan Varónil 17 (7) 5 2 3 3 4 3 2 2 1 32 25
4th Valentina Carranza Hernández 200593 ILCA 6 Coporito Femenil 7 5 8 (9) 7 4 5 4 4 3 3 52 43
5th Ander Luisa Arroyo 216210 ILCA 6 Asociacion de Vela Quintana Roo Varónil 16 4 4 4 5 5 6 5 (7) 7 5 52 45
6th Sabrina Hernandez 2 ILCA 6 EVPC Femenil 24 (19 OCS) 6 5 4 7 3 9 5 6 4 68 49
7th Carlos Peña Reyes 31 ILCA 6 Nuevo Leon Varónil 18 6 (10) 8 10 6 10 6 8 4 8 76 66
8th Vincent Terrones Vizcayno 208024 ILCA 6 Nuevo Leon Varónil 18 8 (19 NSC) 11 8 8 7 7 6 9 7 90 71
9th Jose Emilio Diaz Diaz 222703 ILCA 6 Nuevo Leon Varónil 18 10 7 7 6 (19 OCS) 9 8 10 11 9 96 77
10th Santiago Palomera 210737 ILCA 6 Vallarta Yacht Club Varónil 18 9 9 10 9 10 8 10 11 8 (19 DNF) 103 84
11th Juan Jose Cordero Rodriguez 171 ILCA 6 CYA Varónil 19 11 11 (12) 11 11 12 11 9 12 10 110 98
12th Walt Spevak 210660 ILCA 6 SFYC Varónil 72 2 3 6 (19 DNS) 9 11 19 DNC 19 DNC 19 DNC 19 DNC 126 107
13th Ross de Leo 226515 ILCA 6 Chapala Varónil 61 12 (19 DNF) 19 DNS 12 12 13 12 12 10 11 132 113
14th Cristina Iglesias Perez 199728 ILCA 6 CNVB Femenil 18 (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 190 171
14th Max Hunt 222555 ILCA 6 Whitstable Yacht Club Varónil 69 (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 190 171
14th Oswaldo Gomez Dieguez 327 ILCA 6 Cencavela Varónil 18 (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 190 171
14th Santiago Trueba 200619 ILCA 6 CNVB Varónil   (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 190 171
14th Valentina Rivera Intriago 328 ILCA 6 Cencavela Acapulco Varónil 17 (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 190 171

ILCA 7 Fleet

Sailed: 10, Discards: 1, To count: 9, Entries: 11, Scoring system: Appendix A
Rank Name SailNo Fleet Club Gender Nat Age R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st Gerardo Benitez Rodriguez 4 ILCA 7 Vallarta Yacht Club Varónil 26 2 1 1 1 2 2 2 3 1 (5) 20 15
2nd Sanka Bourquin 194611 ILCA 7 Bourquin Sailing/VYC Varónil 22 1 2 2 2 3 3 1 (4) 2 1 21 17
3rd Namkhai Bourquin 224618 ILCA 7 Bourquin Sailing/VYC Varónil 24 3 3 3 3 1 1 (4) 2 3 2 25 21
4th Adrian Elizondo Garza 208757 ILCA 7 Nuevo León Varónil 24 (5) 5 5 4 4 4 3 1 4 4 39 34
5th Emiliano Villaseñor Gutiérrez 154283 ILCA 7 Escuela de Vela Club de Yates de Chapala Varónil 21 4 (6) 6 5 5 5 5 5 5 6 52 46
6th Michelle Mejía Vargas 200592 ILCA 7 Nuevo León Varónil 20 6 4 4 7 (12 DNF) 12 DNC 6 6 6 3 66 54
7th Russel Krause 224952 ILCA 7 Wabamun Sc Varónil 63 (7) 7 7 6 7 6 7 7 7 7 68 61
8th Juan Pablo Santana Alcocer 208012 ILCA 7 Asociacion de Vela Quintana Roo Varónil 20 8 8 8 8 8 8 9 8 8 (12 OCS) 85 73
9th Antoine Ganem Núñez 210727 ILCA 7 VYC Varónil   (12 DNC) 12 DNC 12 DNE 12 DNC 6 7 8 12 DNF 12 DNF 8 101 89
10th Allan Clark 217965 ILCA 7 Jericho Varónil 66 (12 DNC) 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 10 12 DNC 12 DNC 12 DNC 118 106
11th Rigel Fernando Gutierrez Rodriguez 193858 ILCA 7 Escuelas Nauticas Mercantes Varónil 21 (12 DNC) 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 120 108


www.vallartayachtclub.org
onthewater@vallartayachtclub.org

www.wesmexregatta.org
chair@wesmexregatta.org

Sailwave Scoring Software 2.30.02
www.sailwave.com