Vallarta Yacht Club Nayarit Sailing Week Novamar Sabino Zaragoza Marine Vallarta Sailing Foundation Paradise Village Group Riviera Nayarit Riviera Nayarit
Sailwave results for WesMex International Small Boat Regatta at Vallarta Yacht Club 2026
WesMex International Small Boat Regatta

 

Vallarta Yacht Club

Results are provisional as of 16:38 on March 9, 2026

Overall

Sailed: 10, Discards: 1, To count: 9, Entries: 58, Scoring system: Appendix A
Rank SailNo Cat Name Club Gender Nat Age R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 1 A Jorge Munoz Uribe Club de Yates de Yucatan Varónil 14 1 2 1 2 1 2 (5) 1 1 3 19 14
2nd 1226 A Lucio Peña Hassey Club Yates Yucatán Varónil 14 4 1 3 5 4 3 (6) 4 3 1 34 28
3rd 1287 B Evan Cordero   Varónil 13 (9) 6 5 4 2 1 2 2 6 4 41 32
4th 1265 A Otis Cardow Bacalar Varónil 14 (18) 4 7 6 3 4 1 3 2 2 50 32
5th 1224 A Servacio Gonzalez Malleville Yucatan Varónil 14 (15) 5 2 1 5 8 3 7 5 6 57 42
6th 1181 A María José Tovar Esparza Puerto Aventuras Femenil 15 2 3 14 12 (23) 17 14 6 7 5 103 80
7th 1268 A Pablo Leon de la Barra CNVB Varónil 15 5 11 8 3 12 (59 UFD) 4 12 19 11 144 85
8th 1068 A Eloisa Padilla Lynch Puerto Aventuras Femenil 14 3 18 15 10 9 (59 UFD) 15 5 9 8 151 92
9th 368 A Santino Franco Sparvieri CNVB Varónil 15 8 7 4 8 25 9 16 (34) 4 13 128 94
10th 1227 B Esteban Muñoz Club de Yates de Yucatan Varónil 13 20 14 12 (24) 6 5 17 11 8 9 126 102
11th 67 B Diego Cabrera Teyuco Club Náutico Bacalar Varónil 13 10 10 11 11 19 12 8 15 (59 UFD) 7 162 103
12th 1122 A Jokin Luisa Arroyo Asociacion de Vela Quintana Roo Varónil 14 17 13 6 7 7 15 13 20 11 (22) 131 109
13th 1291 B Juan Pablo Tovar Esparza Puerto Aventuras Varónil 12 6 (22) 17 18 13 7 12 8 13 20 136 114
14th 1210 B Lucas Jack VYC Varónil 13 16 17 27 19 11 (30) 18 9 10 12 169 139
15th 1183 A Macarena Carredano Club de Velas Puerto Aventuras Femenil 15 13 12 10 13 14 (59 UFD) 20 13 22 25 201 142
16th 1221 A Sebastian Hernandez Mier y Ter Club de Yates de Yucatan Varónil 15 27 16 16 9 15 14 10 23 (41) 14 185 144
17th 1258 A Andres Marti León de la Bar Club Náutico Valle de Bravo Varónil 14 12 (26) 20 16 17 21 19 22 14 15 182 156
18th 1247 B Mikaela Acuña Carrión Club Deportivo de Vela Puerto Aventuras Femenil 13 43 24 9 14 16 (59 UFD) 24 10 12 10 221 162
19th 1313 B Sebastián Canasi Coporito Varónil 12 28 21 24 (35) 8 16 21 16 18 17 204 169
20th 1244 A Diego Rodríguez Hernández Club de Vela Puerto Aventuras Varónil 14 23 9 26 15 27 24 (30) 19 23 18 214 184
21st 1239 A Juan Carlos Hernandez Marino Cencavela Acapulco Varónil 14 14 8 23 17 39 13 23 17 (59 UFD) 31 244 185
22nd 1555 C Lorenza Caraza Campos Rivera Club Deportivo de Velas Puerto Aventuras Femenil 11 36 23 13 22 34 11 35 14 (59 UFD) 16 263 204
23rd 1344 B David Dusek Galuskova Club Nautico Bacalar Varónil 13 19 35 22 (41) 18 6 33 35 17 37 263 222
24th 1266 A Francisco Caraza Campos Rivera Club Deportivo de Velas Puerto Aventuras Varónil 14 7 27 18 31 21 (40) 31 33 25 30 263 223
25th 1335 B Camila Paillot CNVB Femenil 13 24 (42) 32 32 36 25 11 31 15 32 280 238
26th 1195 A Alfonso Cuellar King CYA Varónil 15 21 40 34 26 26 28 9 25 32 (41) 282 241
27th 1294 A Isabella Francesca Sparvieri Haiquel CNVB Femenil 15 11 19 25 20 10 (59 UFD) 42 32 59 UFD 29 306 247
28th 1311 B Anna Sophia Deschamps Bittorf EVPC Femenil 12 32 30 36 25 37 18 34 (49) 24 24 309 260
29th 1160 B Mathías Uribe Peña VYC Varónil 13 25 15 21 47 (59 BFD) 29 22 18 59 UFD 26 321 262
30th 1260 B Rodrigo Sanchez Vargas Club de Vela Puerto Aventuras Varónil 13 31 (48) 29 21 22 41 36 38 21 27 314 266
31st 1280 B Jacinto García Pérez Club de Yates de Yucatan Varónil 12 (41) 41 35 36 20 19 27 27 28 36 310 269
32nd 1285 B Francesca Toma Lunghi Club Deportivo Puerto Aventuras Femenil 12 (39) 28 28 30 30 27 37 28 35 28 310 271
33rd 1255 B Constanza Cebada Diez de Solla Club de Yates de Chapala Femenil 13 40 29 30 23 31 23 39 (44) 36 33 328 284
34th 1312 A Angela Araujo Benítez CNVB Femenil 14 29 31 31 28 29 45 41 30 (59 UFD) 21 344 285
35th 1284 B Jaime Marti León de la Bar Club Náutico Valle de Bravo Varónil 12 33 34 38 (46) 33 31 25 26 31 44 341 295
36th 1306 B Natalie Sofie Viergever Arias Club de Yates de Chapala Femenil 13 30 36 42 34 44 39 (45) 24 20 34 348 303
37th 19503 B Ben Shanley Willamette Sailing Club Varónil 13 42 37 43 29 (48) 35 28 39 34 19 354 306
38th 1081 A Angel Ramses Lozano Sauceda CYA Varónil 14 26 39 41 (59 DNC) 28 38 48 21 26 40 366 307
39th 1350 C Santiago Munoz Uribe Club de Yates de Yucatán Varónil 10 37 (59 DNC) 59 DNC 59 DNC 24 10 29 29 27 35 368 309
40th 1262 B Emiliano Galassini Club Náutico Bacalar Varónil 12 34 20 19 27 45 47 (52) 36 40 43 363 311
41st 18493 C Maria Camila Sparvieri Haiquel CNVB Femenil 11 22 32 47 48 (51) 33 26 45 16 48 368 317
42nd 1217 C Patricio Navarro Yucatan Varónil 11 47 47 48 (50) 40 37 7 37 29 42 384 334
43rd 992 B Kinan Bourquin Medina Bourquin Sailing-vyc Varónil 12 35 25 33 39 42 36 50 (53) 30 50 393 340
44th 1140 B Sebastian Devlyn Scheepstra Club de Velas Puerto Aventuras Varónil 12 (51) 51 37 44 43 22 32 40 38 49 407 356
45th 1330 C Gael Uribe Peña VYC Varónil 11 38 50 53 (59 DNC) 41 20 46 42 59 UFD 23 431 372
46th 1082 A Cristobal Viergever Arias Club de Yates de Chapala Varónil 15 (49) 43 44 33 35 44 38 43 48 47 424 375
47th 1283 B Anne Rivas   Femenil 13 48 38 39 38 46 43 43 50 42 (52) 439 387
48th 43434 B Josë Gabriel Huerta Rocha la Cruz de Huanacaxtle Varónil 12 55 (59 DNC) 50 49 38 32 49 41 39 46 458 399
49th 274 B Fiona Cole Willamette Sailing Club Femenil 12 56 49 (59 DNC) 59 DNC 32 34 51 48 37 38 463 404
50th 1315 C Anna Paulina Vizcaino Alpuche Asociacion de Vela Quintana Roo Femenil 11 50 44 49 43 47 42 40 47 43 (51) 456 405
51st 1296 A Carmina Zarate VYC Femenil 15 54 45 40 37 50 50 (56) 46 44 45 467 411
52nd 1275 A Pali Rosenfeld Ambrosi CYA Varónil 15 46 46 45 42 (54) 48 53 52 45 39 470 416
53rd 1358 B Estelle Aguilar Aebi Yucatan Femenil 12 45 33 52 45 52 49 (55) 51 49 54 485 430
54th 1322 C Regina Rivas Coporito Femenil 11 53 53 54 (59 DNC) 49 26 44 54 46 53 491 432
55th 1222 B Kai Orlando Luisa Arroyo Asociacion de Vela Quintana Roo Varónil 12 44 54 46 40 53 46 47 (55) 47 55 487 432
56th 11 C Alexander Suárez Asociacion de Vela Quintana Roo Varónil 11 52 52 51 51 55 51 54 (56) 33 56 511 455
57th 1070 A Elena Díaz Ureña Coporito, Valle de Bravo Femenil 14 (59 DNC) 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 590 531
57th 1346 A Felicitas Paillot CNVB Femenil 15 (59 DNC) 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 590 531

Prizes

CategoryRankCompetitor
Avanzado Category C Varonil1stC - MEX - 1350 Santiago Munoz Uribe
Avanzado Category C Varonil2ndC - MEX - 1217 Patricio Navarro
Avanzado Category C Varonil3rdC - MEX - 1330 Gael Uribe Peña
Avanzado Category C Femenil1stC - MEX - 1555 Lorenza Caraza Campos Rivera
Avanzado Category C Femenil2ndC - MEX - 18493 Maria Camila Sparvieri Haiquel
Avanzado Category C Femenil3rdC - MEX - 1315 Anna Paulina Vizcaino Alpuche
Avanzado Category B Varonil1stB - MEX - 1287 Evan Cordero
Avanzado Category B Varonil2ndB - MEX - 1227 Esteban Muñoz
Avanzado Category B Varonil3rdB - MEX - 67 Diego Cabrera Teyuco
Avanzado Category B Femenil1stB - MEX - 1247 Mikaela Acuña Carrión
Avanzado Category B Femenil2ndB - MEX - 1335 Camila Paillot
Avanzado Category B Femenil3rdB - MEX - 1311 Anna Sophia Deschamps Bittorf
Avanzado Category A Varonil1stA - MEX - 1 Jorge Munoz Uribe
Avanzado Category A Varonil2ndA - MEX - 1226 Lucio Peña Hassey
Avanzado Category A Varonil3rdA - MEX - 1265 Otis Cardow
Avanzado Category A Femenil1stA - MEX - 1181 María José Tovar Esparza
Avanzado Category A Femenil2ndA - MEX - 1068 Eloisa Padilla Lynch
Avanzado Category A Femenil3rdA - MEX - 1183 Macarena Carredano
Avanzado Overall1stA - MEX - 1 Jorge Munoz Uribe
Avanzado Overall2ndA - MEX - 1226 Lucio Peña Hassey
Avanzado Overall3rdB - MEX - 1287 Evan Cordero

www.vallartayachtclub.org
onthewater@vallartayachtclub.org

www.wesmexregatta.org
chair@wesmexregatta.org

Sailwave Scoring Software 2.30.02
www.sailwave.com